Impact Height | | Meet the national spec requirement |
Height Scale (Caliper) | (mm) | Following the mold & specimen's height to adjust datum indication |
Impacting Weight | (kg) | Interchangeable moule within 5kg~40kg, equipped according to test requirement |
Impacting Machanism | Working area (WxH) | 60 cm x 180 cm (Frames) 60 cm x 60 cm Parts (Optional) |
Impact hammer trigger | Apply mechanical pin-type EM clutch device to avoid falling with double security system. Safe & Endurable. |
Impact hammer module | Impact hammer is changeable in accordance with test standard, convenient & economic in application |
Control System | Adjustable control box | Can adjust height and operation setting angle |
Control panel | Twin-key trigger to make secured protection |
Escalation limiting Device | Including the heightest & lowest limit switches and location setting |
Structure | | Security board well painting, flexible module combination with double -T fixture board |
Power | (Hz) | 3 ø, 220V, 50/60 Hz or as specified |
Dimension (WxDxH) | (cm) | 100 x 180 x 240 / 100 x 60 x 240 |
Weight | (kg) | 160 |
| | Indicate the impact velocity (Optional) |