Specifications | CNC 100 B1 / CNC 100 B2 | |
---|---|---|
HORSE POWER | 45HP | |
MAX. BENDING CAPACITY(mm) | 100x6 | |
MAX. BENDING RADIUS(mm) | 350 | |
MAX. BENDING ANGLE(°) | 190 | |
MAX. FEEDING POSITIONING LENGTH(mm) | 3000 | |
MAX. FEEDING LENGTH WITH MANDREL(mm) | 4600 | |
BENDING ACCURACY(°) | ±0.1 | |
BENDING SPEED(°/sec) | 15 | |
FEEDING ACCURACY(mm) | RACK | ±0.1 |
BALLSCREW | - | |
FEEDING SPEED(mm/sec) | 1~600 | |
TURNING ACCURACY(°) | ±0.1 | |
NUMBER OF PROGRAMS | 200 | |
BENDING NO./PROGRAM | 30 EDIT LINES / PROGRAM | |
TURNING SPEED(°/sec) | 100 | |
RADIUS DIFFERENCE BETWEEN STACKS(mm) | 100 | |
DIMENSIONS(cm) | 690x210x175 | |
WEIGHT (kg) | 7600/8500 |
LCD TOUCH SCREEN:
- 8.4” color touch screen with multiple languages for option.
- PLC based with WIN CE / NET friendly use programming.
PARAMETER LIST & 3D SIMULATION:
- Able to set up mandrel pre-backward, booster, mandrel lubrication and auto bending reverse. It can save 99 sets program.
Error Message:
- Error description and flashing alarm on abnormal operational section offer instant trouble shooting.
BENDING DIES
CNC BR1/2 Single/Dual stacks for bending.
MODEL | CNC BENDING |
---|---|
BENDING DIE |
|
CLAMPING DIE |
|
PRESSURE DIE |
|
SINGLE / MULTI- BALL MANDREL |
|
CLAMP CHUCK |
|
WIPER DIE |
|