| Specifications | CNC 80 B1 / CNC 80 B2 | |
|---|---|---|
| HORSE POWER | 32HP | |
| MAX. BENDING CAPACITY(mm) | 80x4 | |
| MAX. BENDING RADIUS(mm) | 250 | |
| MAX. BENDING ANGLE(°) | 190 | |
| MAX. FEEDING POSITIONING LENGTH(mm) | 3000 | |
| MAX. FEEDING LENGTH WITH MANDREL(mm) | 4400 | |
| BENDING ACCURACY(°) | ±0.1 | |
| BENDING SPEED(°/sec) | 21 | |
| FEEDING ACCURACY(mm) | RACK | ±0.1 |
| BALLSCREW | - | |
| FEEDING SPEED(mm/sec) | 1~800 | |
| TURNING ACCURACY(°) | ±0.1 | |
| NUMBER OF PROGRAMS | 200 | |
| BENDING NO./PROGRAM | 30 EDIT LINES / PROGRAM | |
| TURNING SPEED(°/sec) | 150 | |
| RADIUS DIFFERENCE BETWEEN STACKS(mm) | 90 | |
| DIMENSIONS(cm) | 580x140x150 | |
| WEIGHT (kg) | 5000 | |
LCD TOUCH SCREEN:
- 8.4” color touch screen with multiple languages for option.
- PLC based with WIN CE / NET friendly use programming.
PARAMETER LIST & 3D SIMULATION:
- Able to set up mandrel pre-backward, booster, mandrel lubrication and auto bending reverse. It can save 99 sets program.
Error Message:
- Error description and flashing alarm on abnormal operational section offer instant trouble shooting.
BENDING DIES
CNC BR1/2 Single/Dual stacks for bending.
| MODEL | CNC BENDING |
|---|---|
| BENDING DIE |
|
| CLAMPING DIE |
|
| PRESSURE DIE |
|
| SINGLE / MULTI- BALL MANDREL |
|
| CLAMP CHUCK |
|
| WIPER DIE |
|